<?xml version="1.0" encoding="UTF-8"?>

<upm-export>
	<title>Offer Free Microsoft and Cisco Exam Dumps</title>
	<link>http://www.hitachidumps.com</link>
	<description></description>
	<pubDate>Tue Mar 10 22:43:16 2026 / +0000  GMT</pubDate>
	<generator>Universal Post Manager 1.1.2 [ www.ProfProjects.com ] </generator>
	<language></language>
	
			<item>
			<title>2014 Latest Juniper JN0-360 Exam Demo Free Download!</title>
			<link>http://www.hitachidumps.com/?p=494</link>
			<pubDate>Tue Mar 10 22:43:16 2026 / +0000  GMT</pubDate>
			<guid isPermaLink="false">http://www.hitachidumps.com/?p=494</guid>
			<content-encoded><![CDATA[<p>QUESTION 1    <br />Which OSPF LSA type is sent from the ABR to describe an ASBR that is in an area to which it is connected?</p>  <p>A.&#160;&#160;&#160; Type 7    <br />B.&#160;&#160;&#160; Type 5     <br />C.&#160;&#160;&#160; Type 4     <br />D.&#160;&#160;&#160; Type 3</p>  <p>Answer: C</p>  <p>QUESTION 2    <br />Click the Exhibit button. You are asked to configure a new external BGP peering. You have configured BGP on R1 as shown in the exhibit, however the BGP peering remains in Active state.     <br />Which additional configuration is required on R1 to establish the BGP peering?     <br />&#160;<a href="http://examgod.com/l2pimages/a4f81456d70c_76AF/clip_image0024_3.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="clip_image002[4]" border="0" alt="clip_image002[4]" src="http://examgod.com/l2pimages/a4f81456d70c_76AF/clip_image0024_thumb.jpg" width="575" height="337" /></a></p>  <p>A.&#160;&#160;&#160; Configure the local-address.    <br />B.&#160;&#160;&#160; Configure the BGP type as external.     <br />C.&#160;&#160;&#160; Remove the local-as statement.     <br />D.&#160;&#160;&#160; Remove the autonomous-system statement.</p>  <p>Answer: C</p>  <p>QUESTION 3    <br />Which OSPF adjacency state is reached when a hello packet has been sent, but bidirectional communication has not been established?</p>  <p>A.&#160;&#160;&#160; Down    <br />B.&#160;&#160;&#160; Init     <br />C.&#160;&#160;&#160; 2-way     <br />D.&#160;&#160;&#160; ExStart</p>  <p>Answer: B</p>  <p>QUESTION 4    <br />Based on the exhibit, which configuration will permit end-to-end routing through the GRE tunnel for R1?     <br />&#160;<a href="http://examgod.com/l2pimages/a4f81456d70c_76AF/clip_image0018.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="clip_image001[8]" border="0" alt="clip_image001[8]" src="http://examgod.com/l2pimages/a4f81456d70c_76AF/clip_image0018_thumb.jpg" width="601" height="207" /></a></p>  <p>A.&#160;&#160;&#160; [edit]    <br />user@R1# show routing-options static     <br />route 12.168.2.1/32 next-hop gr-0/0/0.0;     <br />route 172.20.111.0/24 next-hop 12.168.1.1;     <br />B.&#160;&#160;&#160; [edit]     <br />user@R1# show routing-options static     <br />route 12.168.2.1/32 next-hop gr-0/0/0.0;     <br />route 172.20.111.0/24 next-hop 172..1.1;     <br />C.&#160;&#160;&#160; [edit]     <br />user@R1# show routing-options static     <br />route 12.168.2.1/32 next-hop 172..1.1;     <br />route 172.20.111.0/24 next-hop gr-0/0/0.0;     <br />D.&#160;&#160;&#160; [edit]     <br />user@R1# show routing-options static     <br />route 12.168.2.1/32 next-hop 172..2.2;     <br />route 172.20.111.0/24 next-hop 172..1.1;</p>  <p>Answer: C</p>  <p>QUESTION 5    <br />Which two OSPF areas allow external routes? (Choose two.)</p>  <p>A.&#160;&#160;&#160; backbone area    <br />B.&#160;&#160;&#160; not-so-stubby area     <br />C.&#160;&#160;&#160; stub area     <br />D.&#160;&#160;&#160; totally stubby area</p>  <p>Answer: AB</p>  <p>QUESTION 6    <br />Which LSA packet types are originated only by an OSPF ABR router?</p>  <p>A.&#160;&#160;&#160; Type 2 and Type 3    <br />B.&#160;&#160;&#160; Type 3 and Type 4     <br />C.&#160;&#160;&#160; Type 5 and Type 6     <br />D.&#160;&#160;&#160; Type 6 and Type 7</p>  <p>Answer: B</p>  <p>QUESTION 7    <br />In an OSPF environment, which two configuration parameters are used to determine which router is the DR? (Choose two.)</p>  <p>A.&#160;&#160;&#160; the router with the highest priority    <br />B.&#160;&#160;&#160; the router with the lowest priority     <br />C.&#160;&#160;&#160; the router with the highest RID     <br />D.&#160;&#160;&#160; the router with the lowest RID</p>  <p>Answer: AC</p>  <p>QUESTION 8    <br />You have entered the show ospf route command and see routes with a metric type of EXT2.     <br />What does this indicate?</p>  <p>A.&#160;&#160;&#160; These routes are OSPF interarea routes.    <br />B.&#160;&#160;&#160; These routes have been redistributed into OSPF and are using a Type 2 metric.     <br />C.&#160;&#160;&#160; These routes are preferred over the same routes with an EXT1 metric.     <br />D.&#160;&#160;&#160; These routes are OSPF intra-area routes.</p>  <p>Answer: B</p>  <p>QUESTION 9    <br />You want to verify the frequency and type of SPF calculations on your Junos device.     <br />Which command displays this information?</p>  <p>A.&#160;&#160;&#160; show ospf database | match log    <br />B.&#160;&#160;&#160; show spf log     <br />C.&#160;&#160;&#160; show ospf log     <br />D.&#160;&#160;&#160; show ospf statistics</p>  <p>Answer: C</p>  <p>QUESTION 10    <br />You are troubleshooting an OSPF adjacency that is stuck in the ExStart state.     <br />What would be the correct step to resolve the problem?</p>  <p>A.&#160;&#160;&#160; Look for a mismatched IP subnet or mask.    <br />B.&#160;&#160;&#160; Determine whether the neighbor is a DR-Other.     <br />C.&#160;&#160;&#160; Determine whether the hello and dead intervals are the same on both sides.     <br />D.&#160;&#160;&#160; Review the MTU settings to ensure that they match.</p>  <p>Answer: D</p>  <p>QUESTION 11    <br />You are asked to redistribute routes into OSPF.     <br />Which action accomplishes this task?</p>  <p>A.&#160;&#160;&#160; Create a redistribution policy and apply it as an export policy under the [edit protocols ospf area] hierarchy.    <br />B.&#160;&#160;&#160; Create a redistribution policy and apply it as an import policy in the [edit protocols ospf] hierarchy.     <br />C.&#160;&#160;&#160; Create a redistribution policy and apply it as an import or an export policy in the [edit protocols ospf] hierarchy.     <br />D.&#160;&#160;&#160; Create a redistribution policy and apply it as an export policy in the [edit protocols ospf] hierarchy.</p>  <p>Answer: D</p>  <p>QUESTION 12    <br />You are configuring OSPF on a Junos device; however, you have not configured a router ID.     <br />What is the default behavior in this situation?</p>  <p>A.&#160;&#160;&#160; If the loopback is configured with a 127/8 address, it will be used.    <br />B.&#160;&#160;&#160; If the loopback is not configured, it will use the interface with the highest IP address.     <br />C.&#160;&#160;&#160; If the loopback is configured and does not have a usable address, the IP address associated with the first hardware interface is used.     <br />D.&#160;&#160;&#160; If you configure a dedicated management address and include that interface in OSPF, it will be     <br />used as the router ID.</p>  <p>Answer: C</p>  <p>QUESTION 13    <br />Which two statements correctly describe IS-IS adjacencies? (Choose two.)</p>  <p>A.&#160;&#160;&#160; Level 1 adjacencies can form in the same (intra) area only.    <br />B.&#160;&#160;&#160; Level 2 adjacencies are formed between (inter) areas only.     <br />C.&#160;&#160;&#160; Level 2 adjacencies can be established either interarea or intra-area.     <br />D.&#160;&#160;&#160; Level 2 adjacencies can form within the same (intra) area only.</p>  <p>Answer: AC</p>  <p>QUESTION 14    <br />Which IS-IS PDU is used to request a retransmission of a missing link-state packet?</p>  <p>A.&#160;&#160;&#160; the complete sequence number PDU    <br />B.&#160;&#160;&#160; the partial sequence number PDU     <br />C.&#160;&#160;&#160; a hello PDU with a request PDU TLV specifying the missing LSP     <br />D.&#160;&#160;&#160; a hello PDU with a refresh PDU TLV requesting all LSPs</p>  <p>Answer: B    <br />Passing your Juniper JN0-360 Exam by using the latest Juniper JN0-360 Exam Demo Full Version: <a href="http://www.braindump2go.com/jn0-360.html">http://www.braindump2go.com/jn0-360.html</a></p>]]></content-encoded>
			<excerpt-encoded><![CDATA[]]></excerpt-encoded>
			<wp-post_id>494</wp-post_id>
			<wp-post_date>2014-07-09 08:43:00</wp-post_date>
			<wp-post_date_gmt>2014-07-09 08:43:00</wp-post_date_gmt>
				</item>
</upm-export>
